Please note: occasionally, some models can vary. For each model we have prepared a size comparison with other manufacturers, for reference. As every goalkeeper has his/her own sense of how a glove should feel, the following table is intended merely to illustrate size recommendations.
In addition, if you have any doubts, we recommend that you do not personalise your gloves until you have found the correct size for you.
BEAST |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Size comparison with other brands for reference | |||||||||
T1TAN Rebel | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
T1TAN Alien | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Adidas | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Uhlsport | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Reusch | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Puma | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Nike | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Derbystar | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
Keepersport | 4 | 4,5 - 5 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5-11 | 11,5 - 12 |
All models in this size table sit close to the fingers and feel like wearing a second skin.
BEAST with finger protection
Unlike the REBEL collection, with BEAST, if you require finger protection you don't need to purchase the next size up. With BEAST, you can choose the same size as you would without finger protection.
Our service for your size selection
If you aren't sure what size of goalkeeper glove you require, or have used a different brand until now, we will - of course - be glad to help you in selecting your new T1TAN model.
Simply let us know the size of your current goalkeeper gloves as well as the model and brand via E-Mail to support@t1tan.eu , and we will recommend the best model for you.